> ## Documentation Index
> Fetch the complete documentation index at: https://docs.withmithras.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Capability Registry

> Supported public capabilities, verification status, run modes, and routing support.

# Capability Registry

This page documents the public capability request contract for TikTok and Instagram callers.

## Public Composite Capabilities

| Capability | Description | Verification | Unattended | Direct | Queue | Group |
| ---------- | ----------- | ------------ | ---------- | ------ | ----- | ----- |

\| `account_create` | Create or checkpoint an account on the selected platform with durable signup evidence. | `live_verified` | yes | yes | yes | no |
\| `account_login` | Log into an account on the selected platform using caller-supplied credentials. | `unverified` | no | yes | yes | no |
\| `account_health_check` | Inspect selected-platform account health signals such as logged-out, checkpoint, blocked, or restricted. | `live_verified` | yes | yes | yes | no |
\| `account_delete` | Probe or checkpoint deletion of an account on the selected platform with explicit confirmation gates. | `unverified` | no | yes | yes | no |
\| `maintenance` | Account-first maintenance workflow that materializes profile upkeep actions. | `live_verified` | yes | no | yes | no |
\| `keyword_warmup` | Run selected-platform keyword/search warmup with watch/interact sequencing. | `live_verified` | yes | yes | yes | yes |
\| `fyp_warmup` | Run selected-platform feed warmup with local execution policy. | `live_verified` | yes | yes | yes | yes |
\| `fyp_comment_growth` | Run selected-platform feed comment growth with strict top-level comments. | `manual_only` | no | yes | yes | no |
\| `target_video_comment` | Open an exact selected-platform post/video URL and run the reusable comment/reply workflow. | `manual_only` | no | yes | yes | no |
\| `target_account_latest_comment` | Open a target account's latest visible post and run the reusable comment/reply workflow. | `manual_only` | no | yes | yes | no |
\| `comment_on_video` | Run a reusable selected-platform comment/reply workflow on the current post or video. | `manual_only` | no | yes | yes | no |
\| `post_video` | Publish a video or reel on the selected platform. | `manual_only` | no | yes | yes | yes |
\| `post_slideshow` | Execution-only TikTok photo slideshow workflow using the native slideshow executor. | `live_verified` | yes | yes | yes | no |
\| `post_health_check` | Execution-only delayed post-health observation and row finalization. | `unverified` | no | yes | yes | no |
\| `dm_send` | Execution-only DM send. UGC Tracker supplies target and message; Phonefarm records thread/message facts. | `manual_only` | no | yes | yes | no |
\| `dm_thread_manage` | Execution-only DM thread polling/management. Strategy decisions stay in UGC Tracker. | `unverified` | no | yes | yes | no |
\| `notification_triage` | Execution-only notification/inbox triage that records alerts and candidate follow-ups. | `manual_only` | no | yes | yes | no |
\| `recovery_cleanup` | Execution-only cleanup for stuck upload/comment/DM/wrong-account states. | `unverified` | no | yes | yes | no |

## Important Notes

* `platform` is optional. Omitted requests default to `tiktok`; `platform: "instagram"` maps the same public capability ids to Instagram executor action names.
* TikTok plans preserve executor action names, such as `post_video` and `search_warmup_session`.
* Instagram plans prefix executor action names with `instagram_`, such as `instagram_post_video` and `instagram_search_warmup_session`.
* The table shows default TikTok capability status. For Instagram, `keyword_warmup` and `fyp_warmup` are `manual_only` and not unattended-enabled until those wrappers are live-verified on the OnePlus validation path.
* TikTok `keyword_warmup` is the most automation-ready current capability.
* TikTok `fyp_warmup` is live-verified for watch-only unattended use. Likes, saves, and comments inside unattended feed warmup remain blocked unless their probabilities are explicitly `0`.
* `fyp_comment_growth` is implemented for manual live validation only. V1 posts top-level comments only and does not measure outcomes.
* `maintenance` is queue-only and account-first in public docs.
* `post_story` is part of the public parity contract but remains `unverified`.

## Instagram Capability Status

| Capability | Description | Verification | Unattended | Direct | Queue | Group |
| ---------- | ----------- | ------------ | ---------- | ------ | ----- | ----- |

\| `account_create` | Create or checkpoint an account on the selected platform with durable signup evidence. | `unverified` | no | yes | yes | no |
\| `account_login` | Log into an account on the selected platform using caller-supplied credentials. | `unverified` | no | yes | yes | no |
\| `account_health_check` | Inspect selected-platform account health signals such as logged-out, checkpoint, blocked, or restricted. | `unverified` | no | yes | yes | no |
\| `account_delete` | Probe or checkpoint deletion of an account on the selected platform with explicit confirmation gates. | `unverified` | no | yes | yes | no |
\| `maintenance` | Account-first maintenance workflow that materializes profile upkeep actions. | `manual_only` | no | no | yes | no |
\| `keyword_warmup` | Run selected-platform keyword/search warmup with watch/interact sequencing. | `manual_only` | no | yes | yes | yes |
\| `fyp_warmup` | Run selected-platform feed warmup with local execution policy. | `manual_only` | no | yes | yes | yes |
\| `fyp_comment_growth` | Run selected-platform feed comment growth with strict top-level comments. | `manual_only` | no | yes | yes | no |
\| `target_video_comment` | Open an exact selected-platform post/video URL and run the reusable comment/reply workflow. | `manual_only` | no | yes | yes | no |
\| `target_account_latest_comment` | Open a target account's latest visible post and run the reusable comment/reply workflow. | `manual_only` | no | yes | yes | no |
\| `comment_on_video` | Run a reusable selected-platform comment/reply workflow on the current post or video. | `manual_only` | no | yes | yes | no |
\| `post_video` | Publish a video or reel on the selected platform. | `manual_only` | no | yes | yes | yes |
\| `post_story` | Publish a story on the selected platform. | `unverified` | no | yes | yes | no |
\| `post_health_check` | Execution-only delayed post-health observation and row finalization. | `unverified` | no | yes | yes | no |
\| `dm_send` | Execution-only DM send. UGC Tracker supplies target and message; Phonefarm records thread/message facts. | `manual_only` | no | yes | yes | no |
\| `dm_thread_manage` | Execution-only DM thread polling/management. Strategy decisions stay in UGC Tracker. | `unverified` | no | yes | yes | no |
\| `notification_triage` | Execution-only notification/inbox triage that records alerts and candidate follow-ups. | `manual_only` | no | yes | yes | no |
\| `recovery_cleanup` | Execution-only cleanup for stuck upload/comment/DM/wrong-account states. | `unverified` | no | yes | yes | no |

## Manual Comment Capabilities

The public contract accepts manual comment workflows:

* `comment_on_video`
* `target_account_latest_comment`
* `target_video_comment`

These are intended for caller-approved manual execution. They are not enabled for unattended mode.

## Planned But Not Publicly Available

These capabilities exist in the internal registry, but are not implemented for public use:

* `account_warmup_block`
* `account_switch_and_warmup`

They are intentionally not documented as available public capabilities.

## Fallback Versus Primary Surfaces

* Composite capabilities are the primary public surface.
* Atomic actions are advanced fallback and debugging primitives.

## Read Next

* [Action Reference](./action-reference)
* [Capability Requests](../api/capability-requests)
